Hart House Theatre Logo

Copyright 2007 Trillium North Minerals | Notice

West Porcupine

Canadian Golden Dragon Resources Ltd.("Dragon") and Mega Uranium Ltd. ("Mega") (collectively known as the "Optionors") optioned the 128 claim unit West Porcupine Property, located 34 miles (54 Km) south west of Timmins, to Maestro Ventures Ltd. ("Maestro"). Under the Option Agreement, the Maestro may earn a 50% interest in the West Porcupine Property, subject to a 2% net smelter return royalty in favour of Newmont Canada Ltd., by carrying out acceptable assessment work on the property totaling $2.5 million in tranches over a five year period, with the first three tranches of $50,000 by March 31, 2004, $50,000 by June 30, 2004 and $100,000 by March 31, 2005 being a firm commitment. Upon earning its 50% interest, a joint venture will be formed and Maestro will be the initial operator. Standard dilution will then apply and if either the Maestro or the Optionors become diluted to a 10% interest, they shall be automatically reduced to a 2% net smelter return royalty interest


Gold assays for WD 05-55 and 05-54

Hole
 From
(m)
To
(m)
Interval
(m)
Au
(g/tonne)
Au
Check
WD05-55 176.25 177.50 1.25 0.21 0.19
WD05-55 234.00 235.00 1.00 0.02 -
WD05-55 235.00 236.00 1.00 0.06 -
WD05-55 236.00 237.00 1.00 0.04 -
WD05-55 237.00 238.00 1.00 1.61 1.64
WD05-55 243.00 244.00 1.00 0.12 -
WD05-55 244.00 245.00 1.00 0.00 -
WD05-55 245.00 246.00 1.00 1.00 -
WD05-55 246.00 247.00 1.00 0.09 -
WD05-55 247.00 248.00 1.00 0.00 -
WD05-55 248.00 249.00 1.00 0.00 -
WD05-55 249.00 250.00 1.00 0.01 -
WD05-55 250.00 251.00 1.00 0.26 0.32
WD05-55 251.00 252.00 1.00 0.13 -
WD05-55 264.00 265.00 1.00 0.14 -
WD05-55 265.00 266.00 1.00 0.23 0.18
WD05-55 266.00 267.00 1.00 0.15 -
WD05-55 279.00 280.00 1.00 3.98 3.27
WD05-55 280.00 280.74 0.74 0.41 -
WD05-55 280.74 281.61 0.87 0.08 -
WD05-55 281.61 283.00 1.39 0.00 -
WD05-55 283.00 284.00 1.00 0.35 -
WD05-55 284.00 285.00 1.00 3.70 4.20
WD05-55 285.00 286.00 1.00 0.04 -
WD05-55 286.00 287.00 1.00 0.00 -
WD05-55 287.00 288.00 1.00 0.07 -
WD05-55 288.00 289.00 1.00 1.04 -
WD05-55 289.00 290.00 1.00 0.33 -
WD05-55 298.00 299.00 1.00 0.38 -
WD05-55 299.00 300.00 1.00 0.13 -
WD05-55 300.00 301.00 1.00 0.00 -
WD05-55 301.00 302.00 1.00 0.13 -
WD05-55 302.00 303.00 1.00 0.00 -
WD05-55 303.00 304.00 1.00 0.29 -
WD05-55 304.00 305.00 1.00 0.69 0.63
WD05-55 305.00 306.00 1.00 0.12 -
WD05-55 306.00 307.00 1.00 0.14 -
WD05-55 309.00 310.00 1.00 0.28 -
WD05-55 310.00 311.00 1.00 2.99 3.07
WD05-55 311.00 312.00 1.00 0.65 -
WD05-55 312.00 313.00 1.00 0.41 -
WD05-55 313.00 314.00 1.00 0.43 -
WD05-55 314.00 315.00 1.00 0.27 -
WD05-55 315.00 316.00 1.00 0.48 -
 
WDF05-54 304.00 305.00 1.00 0.11 -
WDF05-54 305.00 306.00 1.00 0.03 -
WDF05-54 306.00 307.00 1.00 0.01 -
WDF05-54 307.00 308.00 1.00 0.10 -
WDF05-54 308.00 309.00 1.00 0.13 -
WDF05-54 309.00 310.00 1.00 0.10 -
WDF05-54 310.00 311.00 1.00 0.36 0.42
WDF05-54 311.00 312.00 1.00 0.20 -
WDF05-54 318.00 319.25 1.25 0.88 0.67
WDF05-54 362.00 363.00

1.00

0.12 -
WDF05-54 363.00 363.50 0.50 0.07 -
WDF05-54 363.50 364.00 0.50 0.30 0.28
WDF05-54 364.00 365.00 1.00 2.96 3.12
WDF05-54 395.85 396.85 1.00 0.14 -
WDF05-54 396.85 397.80 0.95 0.12 -
WDF05-54 397.80 398.80 1.00 0.49 0.32
WDF05-54 398.80 399.80 1.00 0.23 -

 


Top Of Page Print Page Send Page