Hart House Theatre Logo

Copyright 2007 Trillium North Minerals | Notice

Seagull

The Seagull Property, also known as the Wolf Mountain Property is owned equally by Canadian Golden Dragon Resources Ltd. and East West Resource Corporation. The property covers the Seagull Intrusion which is 10km. in diameter and located within the Nipigon Plate. To date the partners and various joint venture partners have spent in excess of $2m on the property. Drilling on the property has discovered three layers of PGE mineralization with significant Nickel and Copper credits. The layers and the 1:1 ratio of the Pt:Pd mineralization suggest that we are close to the primary source of the mineralization (ie volcanic vent).


Hole WM00-02 was drilled 250 m east of 00-01 which intersected basement at 359 m showing that the eastside was uplifted. The nature of this eastern area is still unexplored.

Drilling then was directed at a moderate magnetic susceptibility anomaly beneath hole 98-5 and the hole was deepened from 141 m to 630 m. A 16 m sulphide zone was intersected within a 565 - 588 m disseminated zone that contained Cu, Ni and PGE values. The sulphides were zoned with copper minerals at the top of the 2 - 5 mm sulphide blebs and pentlendite-pyrrhotite at the bottom. This same texture occurs at the Norilsk No. 1 open pit Ni-Cu-PGE deposit in Siberia.

Holes 98-2 and WM00-03 were then drilled on line 2000 E to create the first north-south section. Sulphides were cut in both 03 and 98-2, however a trough or gully was reorganized near 98-5. A short hole was drilled on the western margin WM00-04, which located the upper gabbro pyroxenite phase that forms the magnetic anomaly ring like feature. A thin layer of Sibley sediments was located within this hole beneath the gabbro-pyroxenite.

Hole WM00-05 was then drilled to test a prominent magnetic susceptibility anomaly at the base of the intrusion that trends in a north-south direction for a 1.2 km length. This hole hit a 2 m zone grading up to 3.58 g Pt + Pd at 734 m and a second zone below grading up to 1.99 g/tonne. The lower contact was 763.5 m with Quetico Sediments.

The low sulphur content (0.95%) for the high amount of PGE mineral indicate the presence of "enriched sulphides". In this case if the sulphide amount increased to massive sulphides, one might expect grades up to 140 g PGE. Norilsk grades in massive chalcopyrite are typically 60 g/tonne Pd. This high susceptibility model was correct and accurately defined the shape of the Seagull Intrusion and highlighted the lower gabbro-pyroxenite-lherzolite host for the sulphide minerals. The more subtle fine grained sulphide in the 470 - 530 m area were not recognized which later became evident in July 2004.

Hole WM00-08 was later drilled on line 2300E, 4575 N to locate a possible feeder dike indicated by the magnetic susceptibility model. This hole also hit a double layer of PGE bearing sulphides as well as a fragment of an older ultramafic phase within the gabbro-pyroxenite. This might suggest the hole is close to an entry point for the magma. Narrow ultramafic dikes were also seen in the Quetico metasediments, which may be off shoots from a feeder dike. Also the lower contact with the Quetico was 30 m higher in WM01-08 than in hole WM-05 suggesting a displacement of the basement rocks which also may suggest a feeder dike along a fault. Feeder dikes bring in magma and may create sulphide concentrations.

Hole WM00-06 was drilled to the south west of hole 98-5 to trace a mise-a-la-masse anomaly seen when energizing sulphides in 00-03. A fine grained sulphide zone with anomalous PGE up to 0.75 g/tonne was intersected which may be the western edge of the new PGE horizon that presumably lays at a 100 dip to the east and extends north to other parts of the intrusion.

Hole WM01-9 and WM01-10 were drilled to the south and east of WM00-05 to locate the deepest part of the intrusion. Hole 9 hit the Quetico basement at 781 m which to date is the deepest intersection. The sulphide content in hole 1, 9 and 10 within the lower gabbro-pyroxenite was low where as the sulphide content in 00-05, 01-08 and 98-5, 00-03, 98-2, 00-06 is high. Therefore the sulphides were likely introduced through a feeder dike in the 2300E - 2350E area and spread west during the early stages of the development of the Seagull Intrusion. However a later magma pulse event formed 2 more sulphide horizons within the dunite (olivine) rich phase that carry significant Cu-Ni and PGE results including Os, Ir, Rh, Ru that exceed other world class deposits such as Sudbury, Norilsk and the Merensky Reef.

WM00-05
Meterage 
(m)
 Cu
(ppm)
Cu
(lbs)
Ni
(ppm)
Ni
(lbs)
Pt + Pd
(ppm)

% S
 
465-466 567 1.25 1640 3.62 0.397 0.14 Upper Zone
466-467 773 1.7 1690 0.45 0.45 0.16
467-468 1045 2.3 2060 4.54 1.149 0.41
468-469 949 2.09 2110 4.65 1.142 0.45
 
476-477 174 0.38 1570 3.46 0.13 0.09 Middle Zone
477-478 232 0.51 1545 3.41 0.156 0.08
478-479 737 1.63 1790 3.95 0.178 0.16
 
492-493 474 1.05 1495 3.3 0.213 0.11 Lower Zone
493-494 2200 4.85 2330 5.14 1.533 0.46
494-495 465 1.03 177 3.91 0.457 0.12
495-496 272 0.6 1825 4.02 0.286 0.09
496-496-94 186 0.41 1865 4.11 0.218 0.08
498-499 48 0.11 1695 3.74 0.236 0.06

WM00-07
Meterage 
(m)
 Cu
(ppm)
Cu
(lbs)
Ni
(ppm)
Ni
(lbs)
Pt + Pd
(ppm)

% S
 
474-475 53 0.12 1545 3.41 0.21 0.05 Upper Zone
476-476 330 0.73 1580 3.48 0.201 0.09
476-477 1595 3.52 1955 4.31 0.84 0.31
477-488 822 1.81 1900 4.19 0.649 0.22
478-478.39 35 0.08 1555 3.43 0.058 0.03
479.9-481 296 0.65 1690 3.73 0.283 0.11
481-482 231 0.51 1595 3.52 0.116 0.05
 
511-512 1410 3.11 2140 4.72 1.24 0.37 Middle Zone
512-513 1985 4.38 2300 5.07 1.797 0.45
513-514 530 1.17 1760 3.88 0.701 0.16
514-515 2970 6.55 3170 6.99 3.54 0.94
515-516 1600 3.53 2160 4.76 1.627 0.38
516-517 3830 8.44 2990 6.59 3.795 0.92
517-518 2390 5.27 2620 5.78 2.7 0.61
518-519 343 0.76 1805 3.98 0.5 0.12
 
524-525 1430 3.15 2000 4.41 1.118 0.25 Lower Zone
525-526 434 0.96 1710 3.77 0.286 0.07
526-527 573 1.26 1805 3.98 0.476 0.09
527-528 721 1.59 1825 4.02 0.606 0.12

WM00-08
Meterage 
(m)
 Pt
(g)
pd
(g)
Rh
(g)
lr
(g)
Os
(g)
Ru
(g)
Au
(g)
5E+Au
(g)
S
(%)
Lower Horizon
494-495 1.755 2.1 0.120 0.215 0.240 <0.05 0.182 4.612 1.140
495-496 1.805 2.18 0.100 0.186 0.210 0.070 0.174 4.655 1.100
496-497 1.105 1.335 0.071 0.142 0.150 <0.05 0.106 2.909 0.800
497-498 0.64 0.768 0.043 0.082 0.087 <0.05 0.057 1.677 0.440
 
Upper Horizon
472-473 0.327 0.4 0.019 0.036 0.056 <0.01 0.042 0.880 0.320
473-474 1.055 1.265 0.089 0.177 0.270 0.090 0.109 2.965 0.930
474-475 1.72 2.03 0.130 0.268 0.390 0.080 0.171 4.709 1.380
475-476 1.775 2.05 0.120 0.245 0.360 0.110 0.173 4.723 1.300
476-477 0.852 0.992 0.061 0.130 0.190 0.060 0.088 2.313 0.720
477-478 0.194 0.224 0.009 0.016 0.025 <0.01 0.019 0.487 0.120

WM00-09
Meterage 
(m)
 Pt
(g)
pd
(g)
Rh
(g)
lr
(g)
Os
(g)
Ru
(g)
Au
(g)
5E+Au
(g)
S
(%)
531-532 0.906 1.115 0.062 0.132 0.200 0.050 0.081 2.496 0.530
532-533 0.209 0.254 0.009 0.017 0.026 <0.05 0.023 0.538 0.130
533-534 0.256 0.313 0.015 0.028 0.040 <0.05 0.013 0.665 0.170
534-535 1.27 1.285 0.110 0.225 0.320 0.070 0.015 3.225 0.480
5E + Au = Pt + Pd + Rh + Rh + Ir + Os + Au
NAA = Neutron Activation Analysis

WM01-08
Meterage 
(m)
 Cu
(ppm)
Cu
(lbs)
Ni
(ppm)
Ni
(lbs)
Pt + Pd
(ppm)

% S
 
468-469 80 0.18 1510 3.33 0.389 0.13 Upper Zone
469-470 25 0.06 1510 3.33 0.077 0.07
470-471 1095 2.41 1895 4.18 0.855 0.29
471-472 421 0.93 1575 3.47 0.202 0.07
472-473 1480 3.26 1875 4.13 0.727 0.32
473-474 4180 9.22 2820 6.22 2.32 0.93
474-475 6320 13.93 3670 8.09 3.75 1.38
475-476 6880 15.17 3690 8.14 3.825 1.3
476-477 3080 6.79 2750 6.06 1.744 0.72
477-478 764 1.68 1810 3.99 0.418 0.18
478-479 404 0.89 1870 4.12 0.628 0.25
479-480 62 0.14 1650 3.64 0.2 0.12
Anomalous ( 0.2g - 0.5g ) PGE values between 480-493m
 
493-494 1595 3.52 2000 4.41 0.844 0.3 Lower Zone
494-495 6250 13.78 3660 8.07 3.855 1.14
495-496 6190 13.65 3750 8.27 3.985 1.1
496-497 3920 8.64 3170 6.99 2.44 0.8
497-498 1725 3.8 2490 5.49 1.408 0.44
498-499 1200 2.65 1965 4.33 0.964 0.26
499-500 581 1.28 1800 3.97 0.653 0.18
500-501 69 0.15 1625 3.58 0.345 0.06

WM01-09
Meterage 
(m)
 Cu
(ppm)
Cu
(lbs)
Ni
(ppm)
Ni
(lbs)
Pt + Pd
(ppm)

% S
 
530-531 360 0.79 1665 3.67 0.254 0.12 Upper Zone
531-532 2070 4.56 2380 5.25 2.021 0.53
532-533 442 0.97 1625 3.58 0.463 0.13
533-534 334 0.74 1705 3.76 0.569 0.17
534-535 408 0.9 2120 4.67 2.555 0.48
 
545-545.65
+ 545.75-546
910 2.01 2520 5.56 2.44 0.58 Lower Zone
545.65-545.75 270 0.6 2272 5.01 4.598 0.42
546-547 2320 5.11 2920 6.44 1.889 0.67