Hart House Theatre Logo

Copyright 2007 Trillium North Minerals | Notice

Norton Lake Drill Results




SAMPLES
Section
DDH
TRUE
Width
%Cu
%Ni
Dip
Length
# of
Samples
in Interval
0+00 U-4 10.6 0.63 0.545 60 23
U-14 10.6 0.44 0.72 40 12
U-15 3.5 0.32 0.76 20 2
9.4 0.54 0.62 120
 
0+50E U-2 10.4 0.65 0.74 59 8
U-3 10.4 0.4 0.93 48 19
U-13 03.2 0.534 0.586 43 4
08.2 0.51 0.8 150
 
1+00E U-1 8.6 0.823 0.924 48 4
U-12 4 0.584 0.87 75 4
U-19 5 0.64 1.18 57 6
5.7 0.71 0.97 180
 
1+50E U-6 8.2 0.36 0.69 68 10
U-7 5.8 0.59 0.57 62 7
U-16 2.8 0.82 0.84 40 1
6.05 0.49 0.66 170
 
2+00E U-8 1 0.48 0.56 25 1
U-9 7.8 0.63 0.49 50 11
U-17 5.2 0.52 0.73 50 7
5.4 0.58 0.585 125
 
2+50E U-18 5.5 0.5 0.25 45 5
 
Total average 7.1m 0.56 0.72
 
264,460 m3 @ 0.28 m3/tonne = 944,500 tonnes




Top Of Page Print Page

CONFIRMATION ASSAYS FOR NORTON DEPOSIT
Drill Hole
(#)
From
(m)
To
(m)
Length
(m)
Pt
(ppb)
Pd
(ppb)
Pt + Pd
(g)
Cu
(%)
Ni
(%)
Co
(lb/tonne)
U2 39 40 1 152 800 0.95 0.731 0.666 1.14
U2 44 46 2 53 790 0.84 0.328 1.37 1.6
U2 46 47 1 363 870 1.23 0.3 0.846 2.04
U2 47 48.5 1.5 117 440 0.56 0.624 0.665 1.04
 
U3 58 60 2 86 630 0.72 1.73 0.92 1.46
U3 63 66 3 142 720 0.86 0.165 1.74 1.89
U3 68 71 3 55.5 800 0.86 0.377 1.72 1.45
U3 71 74 3 245 830 1.08 0.42 1.62 2.4
U3 74 77 3 37 165 0.2 0.102 0.197 0.2
U3 91.5 94.5 3 30.5 210 0.24 0.162 0.144 0.14
 
U4 43 47 4 169 500 0.67 0.716 0.689 0.75
U4 49.8 51.8 2 134 1230 1.36 1.12 1.36 1.68
U4 51.8 54 2.2 120 820 0.94 0.55 1.37 0.91
U4 61 66 5 119.5 690 0.81 0.222 0.614 0.51
U4 85 91 6 61 180 0.24 0.58 0.727 0.39
U4 91 98 7 121 3100 3.22 1.07 0.801 1
 
U5 11 14 3 6 12 0.02 0.133 0.025 0.26
U5 44 47 3 163 690 0.85 0.931 0.729 0.97
U5 47 48.8 1.8 75 780 0.86 0.205 1.4 1.11
 
U6 45 47 2 91 320 0.41 0.517 0.429 1.26
U6 47 51 4 50 800 0.85 0.286 0.805 0.86
U6 51 54 3 32 740 0.77 0.94 0.713 1.06
U6 54 57 3 4.5 480 0.48 0.686 0.877 0.83
 
U7 79.6 83 3.4 74.5 540 0.61 0.496 0.647 0.75
U7 83 85.5 2.5 58 520 0.58 1.37 0.605 0.98
U7 85.5 87.5 2 40 400 0.44 0.228 0.372 0.44
U7 87.5 89.5 2 160 350 0.51 1.59 0.491 1.56
U7 90 93 3 2870 320 3.19 0.758 0.461 1.3
 
U8 48 49 1 131.5 460 0.59 0.618 0.69 0.73
 
U9 73 75 2 60 370 0.43 0.311 0.593 0.78
U9 82 83.5 1.5 37.5 460 0.5 1.07 0.574 0.47
 
U10 54.4 55.6 1.2 109 570 0.68 0.331 1.37 1.16
 
U12 109 111 2 1980 860 2.84 0.675 1.27 1.77
U12 111 113.5 2.5 3690 690 4.38 1.64 0.927 1.97
 
U13 13 13.1 0.1 13 4 0.02 0.08 0.028 0.08
U13 147 154 7 183.5 600 0.78 0.363 0.776 1.03
 
U14 94 97 3 116 350 0.47 0.198 0.362 0.5
U14 97 100 3 896 510 1.41 0.839 0.55 0.55
U14 100 104 4 110 710 0.82 0.929 1.21 0.95
U14 104 107 3 442 690 1.13 0.311 0.808 1.31
U14 121 126 5 450 660 1.11 0.302 0.803 0.38
U14 126 130 4 228 390 0.62 0.319 0.604 0.79
 
U15 63.2 63.8 0.6 146 920 1.07 0.261 0.014 0.37
U15 136 138 2 148.5 610 0.76 0.253 1.31 0.86
 
U16 155.5 160.9 5.4 335 200 0.54 0.173 0.282 0.2
U16 160.9 164 3.1 86 240 0.33 0.369 0.209 0.26
U16 164 167 3 535 330 0.87 0.268 0.249 0.21
U16 167 169.5 2.5 131 770 0.9 1.12 0.913 1.4
 
U17 170 174 4 196 750 0.95 0.724 0.94 1.06
U17 174 177 3 147.5 600 0.75 0.554 0.792 1.06
 
U18 182 185.9 3.9 34.5 165 0.2 0.231 0.254 0.39
U18 185.9 188.7 2.8 398 185 0.58 1.07 0.248 0.4
 
U19 190 193.8 3.8 102.5 720 0.82 0.509 1.09 1.27
U19 193.8 197.8 4 46 1070 1.12 0.445 1.92 1.71
U19 199.6 202.6 3 78 290 0.37 0.307 0.327 0.33
U19 202.6 204 1.4 61 570 0.63 0.316 0.572 0.66




Top Of Page Print Page

Assays for Hole A22
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
33.87 34.87 1.00 0.256 0.412 0.513 0.050 0.512 0.562
34.87 35.87 1.00 0.568 0.874 1.637 0.070 0.392 0.462
35.87 36.87 1.00 0.569 0.611 0.990 0.040 0.444 0.484
36.87 37.87 1.00 0.810 0.474 1.159 0.040 0.432 0.472
37.87 38.87 1.00 0.567 0.715 0.739 0.050 0.276 0.326
38.87 39.87 1.00 0.426 0.299 0.310 0.060 0.732 0.792
39.87 40.87 1.00 0.696 0.562 0.717 0.030 0.496 0.526
40.87 41.87 1.00 1.120 0.703 0.902 0.030 0.164 0.194
41.87 42.87 1.00 0.349 0.248 0.238 0.060 0.344 0.404
42.87 43.87 1.00 0.456 0.461 0.418 0.020 0.164 0.184
 
AVERAGE
33.87 43.87 10.00 0.582 0.536 0.762 0.045 0.396 0.441




Top Of Page Print Page

Assays for Hole B23
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
52.06 53.06 1.00 0.363 0.529 0.634 0.170 0.562 0.732
53.06 54.06 1.00 0.411 0.680 0.667 0.170 0.804 0.974
54.06 55.06 1.00 0.322 0.662 0.682 0.240 0.752 0.992
55.06 56.06 1.00 0.538 0.629 0.814 0.060 0.424 0.484
56.06 57.06 1.00 0.433 0.860 0.851 0.050 0.692 0.742
57.06 58.06 1.00 0.289 1.360 1.036 0.300 0.856 1.156
58.06 59.06 1.00 0.688 0.876 0.906 0.090 0.760 0.850
59.06 60.06 1.00 0.276 1.590 1.177 0.320 0.972 1.292
60.06 61.06 1.00 0.327 0.782 0.695 0.050 0.336 0.386
61.06 62.06 1.00 0.442 0.385 0.594 0.050 0.264 0.314
62.06 63.06 1.00 0.587 0.394 0.603 0.100 0.352 0.452
 
AVERAGE
52.06 63.06 11.00 0.425 0.795 0.787 0.145 0.616 0.761




Top Of Page Print Page

Assays for Hole C25
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
74.93 75.33 0.40 0.508 0.529 0.821 0.100 0.584 0.684
75.33 76.33 1.00 0.638 1.180 0.838 0.090 0.204 0.294
76.33 77.33 1.00 0.360 0.953 1.030 0.200 0.700 0.900
77.33 78.33 1.00 0.599 1.400 1.991 0.110 0.780 0.890
78.33 79.33 1.00 0.735 1.480 1.362 0.090 0.948 1.038
79.33 80.33 1.00 0.914 0.829 2.387 0.120 0.832 0.952
80.33 81.33 1.00 0.926 0.892 2.090 0.140 0.844 0.984
81.33 82.33 1.00 0.520 0.625 0.761 0.130 0.460 0.590
82.33 83.33 1.00 0.212 1.180 1.355 0.160 0.972 1.132
83.33 83.98 0.65 0.157 1.380 0.966 0.140 0.604 0.744
 
AVERAGE
74.93 83.98 9.05 0.576 1.066 1.411 0.129 0.703 0.833




Top Of Page Print Page

Assays for Hole D26
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
82.00 83.00 1.00 0.310 0.112 0.414 0.530 1.275 1.805
83.00 84.00 1.00 0.125 0.114 0.244 0.020 0.096 0.116
84.00 85.00 1.00 0.678 0.298 0.414 0.080 0.248 0.328
85.00 86.00 1.00 0.456 0.475 0.772 0.100 0.448 0.548
86.00 87.00 1.00 0.899 0.338 0.323 0.040 0.196 0.236
87.00 88.00 1.00 1.580 0.474 0.440 0.090 0.388 0.478
88.00 89.00 1.00 0.686 0.539 0.519 0.130 0.444 0.574
89.00 90.00 1.00 0.715 0.488 0.491 0.090 0.440 0.530
90.00 91.00 1.00 3.270 0.337 0.429 0.200 0.508 0.708
91.00 92.00 1.00 0.297 1.500 1.115 0.090 0.800 0.890
92.00 93.00 1.00 0.303 1.520 1.135 0.050 0.812 0.862
93.00 94.00 1.00 1.360 0.395 0.385 0.090 0.296 0.386
94.00 95.00 1.00 0.782 0.524 0.781 0.190 0.420 0.610
95.00 96.00 1.00 1.350 0.738 0.983 0.060 0.572 0.632
96.00 97.00 1.00 0.610 0.973 1.175 0.120 0.960 1.080
97.00 98.00 1.00 0.867 0.951 0.891 0.050 0.672 0.722
98.00 99.00 1.00 0.814 0.819 0.959 0.090 0.700 0.790
99.00 100.00 1.00 0.657 1.250 1.181 0.080 0.840 0.920
100.00 101.00 1.00 0.360 0.501 0.440 0.070 0.420 0.490
101.00 102.00 1.00 0.327 0.279 0.253 0.060 0.276 0.336
 
AVERAGE
82.00 102.00 20.00 0.822 0.631 0.667 0.112 0.541 0.652
Assays for Hole E24
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
45.29 46.29 1.00 0.256 0.358 0.447 0.070 0.296 0.366
46.29 47.29 1.00 0.014 0.029 0.055 0.005 0.026 0.031
47.29 48.29 1.00 1.580 0.738 1.107 0.050 0.568 0.618
48.29 49.29 1.00 0.973 0.516 0.988 0.370 0.364 0.734
49.29 50.36 1.07 3.210 0.356 0.781 0.080 0.364 0.444
50.36 51.56 1.20 0.916 0.705 0.724 0.090 0.492 0.582
 
AVERAGE
45.29 51.56 6.27 1.685 0.514 0.810 0.123 0.414 0.537



 



Top Of Page Print Page

Assays for N
From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs.
Pt
g
Pd
g
Pt + Pd
g
163.56 164.75 1.19 0.157 0.354 0.442 0.340 0.276 0.616
164.75 165.37 0.62 0.233 0.885 0.460 0.060 0.396 0.456
165.37 166.37 1.00 0.109 0.142 0.196 0.010 0.190 0.200
166.37 167.63 1.26 0.664 0.810 0.686 0.020 0.468 0.488
167.63 168.63 1.00 0.207 0.132 0.154 0.015 0.096 0.111
168.63 169.63 1.00 0.140 0.044 0.086 0.020 0.092 0.112
169.63 170.63 1.00 0.051 0.039 0.097 0.040 0.228 0.268
170.63 171.68 1.05 0.149 0.255 0.209 0.060 0.244 0.304
171.68 172.68 1.00 0.411 0.343 0.607 0.060 0.368 0.428
172.68 173.68 1.00 1.340 0.464 0.748 0.060 0.320 0.380
173.68 174.68 1.00 0.212 0.290 0.612 0.030 0.168 0.198
174.68 175.63 0.95 0.874 0.502 0.781 0.040 0.164 0.204
 
AVERAGE
163.56 168.63 5.07 0.293 0.447 0.400 0.097 0.286 0.383
 
INCLUDING
170.63 175.63 5.00 0.590 0.368 0.586 0.050 0.254 0.304




Top Of Page Print Page

Assays for W
To
m
From
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
166.12 166.94 0.82 0.258 0.166 0.152 0.155 0.356 0.511
166.94 167.94 1.00 1.340 0.673 0.840 0.180 0.448 0.628
167.94 168.94 1.00 0.954 0.762 0.847 0.090 0.356 0.446
168.94 169.94 1.00 0.514 0.732 0.880 0.230 0.340 0.570
169.94 170.94 1.00 0.776 0.874 1.043 0.050 0.516 0.566
170.94 171.78 0.84 0.496 0.598 1.107 0.060 1.005 1.065
171.78 172.86 1.08 0.124 0.189 0.262 0.040 0.146 0.186
172.86 173.59 0.73 0.119 0.165 0.229 0.035 0.138 0.173
173.59 174.60 1.01 0.235 0.265 0.290 0.050 0.320 0.370
 
AVERAGE
166.12 174.60 8.48 0.551 0.504 0.638 0.100 0.398 0.498